STCW and ENG1 prices in Southampton and the Solent
STCW Basic Safety schools and ENG1 doctors along the Solent. If I do not have a price, the cell stays blank. Prices sit side by side in euros. Euro amounts use European Central Bank rates from 21 October 2026 and are rounded to the nearest euro.
STCW Basic Safety
| School | Place | Price | In euros | What's included | Website |
|---|---|---|---|---|---|
| UKSA | Cowes, United Kingdom | £920 | about €1,098 | uksa.org | |
| Warsash Maritime School | Southampton, United Kingdom | £999 | about €1,192 | maritime.solent.ac.uk | |
| Fire Aid Academy (Hythe) | Hythe, United Kingdom | price on request | MCA Approved Training Provider list (08.10.2026) shows approval for: PST, FPFF, EFA, PSSR. | fireaid.com | |
| Hamble School of Yachting | Hamble, United Kingdom | price on request | MCA Approved Training Provider list (08.10.2026) shows approval for: PST, EFA. Not all four A-VI/1 modules listed for this provider at this site - confirm full Basic Safety (FPFF may be delivered by a partner) before booking. | hamble.co.uk | |
| MRS Training and Rescue | Southampton, United Kingdom | price on request | MCA Approved Training Provider list (08.10.2026) shows approval for: PST, FPFF, PSSR. Not all four A-VI/1 modules listed for this provider at this site - confirm full Basic Safety (FPFF may be delivered by a partner) before booking. | mrsl.co.uk | |
| Flying Fish UK Ltd | Cowes, United Kingdom | price on request | MCA Approved Training Provider list (08.10.2026) shows approval for: PST, FPFF, EFA, PSSR. | flyingfishonline.com |
ENG1 medical
| School | Place | Price | In euros | What's included | Website |
|---|---|---|---|---|---|
| Dr A Scott-Brown - Island City Practice | Portsmouth, United Kingdom | £115 | about €137 | islandcitypractice.nhs.uk | |
| Dr B Ganesan & Dr S Robinson - Raymond Road Surgery | Southampton, United Kingdom | £115 | about €137 | ||
| Dr B Vines - Chawton House Surgery | Lymington, United Kingdom | £115 | about €137 | ||
| Dr J Bradbury - Badger Farm Surgery | Winchester, United Kingdom | £115 | about €137 | ||
| Dr M Prendergast - University Health Services | Southampton, United Kingdom | £115 | about €137 | ||
| Dr M Tomson - Blackthorn Health Centre | Southampton, United Kingdom | £115 | about €137 | ||
| Dr R Gill, A Drake, M Swindells - Drayton Medical Services | Portsmouth, United Kingdom | £115 | about €137 | ||
| Dr R Padday - Hedge End Medical Centre | Hedge End, United Kingdom | £115 | about €137 | ||
| Dr S Sluman - Friarsgate Practice | Winchester, United Kingdom | £115 | about €137 |
Questions
- What do you compare on this page?
- STCW Basic Safety and the standard ENG1 in Antibes and the South of France, Palma, Fort Lauderdale, Southampton and the Solent and Cape Town. Advanced courses stay in the app.
- How do you turn prices into euros?
- Euro amounts use European Central Bank rates from 21 October 2026 and are rounded to the nearest euro.
- What do you show for a UK ENG1?
- A UK ENG1 is shown at the statutory £115.
- What if a school has no price?
- If I do not have a price, the cell stays blank. I do not fill it in.
- Can I do STCW Basic Safety fully online?
- No. It can be hybrid: online theory, then an in-person practical. The credential itself is not fully online.
- Do I need PSSA or PSSR as well as STCW Basic Safety?
- No. STCW Basic Safety includes the basic modules. For green crew I do not split PSSA or PSSR out as extra must-haves. The baseline is STCW Basic Safety plus an ENG1 or an accepted equivalent.
The app lists many more schools worldwide, plus advanced courses and other seafarer medicals. This page is only STCW Basic Safety and the standard ENG1.